| Speaker | |
14.00 | Welcome | Grahame Blair |
14.05 | The UK joins the ILL | George Stirling |
14.20 | The UK contribution to ILL | Alan Hewat |
14.30 | Early Science - Soft matter & life sciences | Joe Zaccai |
14.40 | Early Science - Polymers, membranes … | Julia Higgins |
14.50 | Early Science - Solid state & nuclear physics | Bill Stirling |
15.00 | New instrument investment with the UK contribution | Brian Fender |
15.10 | The UK contribution through the millennium | Colin Carlile |
15.25 | Coffee break – entrance hall ILL 4 |
|
15.50 | ILL/ISIS/ESS – the central role of ILL in the UK neutron landscape | Roger Eccleston |
16.10 | ILL and the UK neutron community | Ross Stewart |
16.30 | Current Science - Neutrons: a journey through green energy | Fabrizia Foglia |
16.40 | Current Science - Seeing the chemistry in biology using neutron crystallography |
rep Lukas Gajdos |
16.50 | Current Science at ILL : Using magnetic rings to make unconventional computers | Nina Steinke |
17.00 | Endurance | Charles Dewhurst |
17.15 | Future science with neutrons | Paolo Radaelli |
17.35 | Closing remarks | Theo Rycroft |
17.40 | Closing session | Ken Andersen |
17.55 | End of the meeting - Wine and cheese buffet – ILL 19 hall |
|