Tuesday 10 December
12:00 | REGISTRATION - LUNCH BREAK (poster sessions) |
14:00 | Welcome |
14:10 | ILL update - Endurance (K. Andersen, ILL) |
14:40 | ESS update - facility commissioning (H. Schober, ESS) |
15:10 | Science Highlight : Energy / Climate (I. Manke, HZB) |
15:40 | Science Highlight : Quantum materials (L. Clarke, U. of Birmingham) |
16:10 | COFFEE BREAK (ILL and ESS facility poster session) |
16:40 | Facilities support for users : Hard Matter (E. Lelievre-Berna, C. Curfs,) Soft Matter (F. Gabel, M. Hartl), Data treatment (S. Rols, T. HolmRod) |
17:40 | Science Highlight: Health (H. Wacklin Knecht, ESS) |
APERITIF around FACILITY POSTERS | |
CONFERENCE DINNER |
Wednesday 11 December
09:00 | Science Highlight : Nuclear and particle physics (J. Billard, IP21 Lyon) |
09:30 | ILL science strategy (J. Jestin, ILL) |
09:50 | ESS first science (G. Fragneto, ESS) |
10:10 | COFFEE BREAK (ILL and ESS facility poster session) |
10:40 | User community strategy (A. Schneidewind, ENSA) |
11:00 | Neutron landscape in Europe (M. Müller, LENS) |
11:20 | Q&A round table: associations, facilities |
12:20 | Conclusions and Way Forward |
12:30 | Closing remarks and Farewell |
12:45 | End of meeting |