Programme:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
9:00-9:30 | Neutron diffraction for magnetic structure determination (powder, single crystal, polarized neutrons, etc…) | Neutron Powder Diffraction for Studying Magnetic Structures | Simulated annealing on powder (integrated intensities and full profile approach) and single crystal | Hands-on demonstration of ISODISTORT (MODES, VISUALIZATION, ...) | Tutorial 8. Ho2BaCuO5 sequential refinement
|
9:30-10:00 | Introduction to the FullProf suite. Options for analyzing magnetic structures in FullProf | Indexing magnetic reflections in powder diffraction using the k-search program | |||
| Description of MagCif and Magndata database | |||||
10:00-10:30 | BasiReps | TOF neutron powder diffraction for magnetic structures | |||
10:30-11:00 | coffee break | coffee break | coffee break | coffee break | coffee break |
11:00-11:30 | Symmetry description of magnetic structures: Magnetic Space Groups | Strategies Structural Refinement using the Rietveld method | Magnetic super-space symmetry | An overview of the future FullProf suite |
Open Session 1
|
11:30-12:00 | Tutorial 5. LiFeAs2O7 | ||||
12:00-12:30 | |||||
12:30-14:00 |
lunch time
|
lunch time
|
lunch time
|
lunch time
|
lunch time
|
14:00-15:30 | Hands-on demonstration of BCS (MAXMAGN, MVISUALIZE, k-SUBGROUPMAG…)
|
Tutorial 1. Use of FullProf for Single crystals
|
Tutorial 3. Ho2BaNiO5
|
Tutorial 6. DyMn6Ge6
|
Open Session 2
|
15:30-16:00 | coffee break | coffee break | coffee break | coffee break | Closing session |
| 16:00-17:30 | Representation analysis vs. invariant magnetic symmetry | Tutorial 2. LaMnO3 | Nuclear and Magnetic Structures refinement using symmetry modes. Tutorial 4. DyFeWO6 | Tutorial 7. DyFeO3 | |
| 18:00 | Wine and Cheese Buffet Ground floor ILL-19 | ||||
19:00 |
|
| School Diner at Downtown Restaurant "L´Epicurien" |
|